"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	972	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1027	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1088	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1002	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1066	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1067	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1068	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1085	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1036	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1040	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1087	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1126	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1154	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1016	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1215	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1151	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1108	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1178	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1299	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1275	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1308	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1390	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1470	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1432	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1461	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1465	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1823	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2040	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2655	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2357	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2193	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2058	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2041	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2004	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	1972	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2012	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2277	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2016	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	2567	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2720	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2515	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2309	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2199	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	1941	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1376	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	569	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	70	Not Applicable	Not Applicable
"Total"			72300	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.4 (Other synthetic narcotics)"
"Occurrence States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18);"
"Iowa (19); Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38);"
"Ohio (39); Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54);"
"Wyoming (56)"
"Single-Year Ages: < 1 year; 1 year; 2 years; 3 years; 4 years; 5 years; 6 years; 7 years; 8 years; 9 years; 10 years; 11 years;"
"12 years; 13 years; 14 years; 15 years; 16 years; 17 years; 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24"
"years; 25 years; 26 years; 27 years; 28 years; 29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years;"
"37 years; 38 years; 39 years; 40 years; 41 years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49"
"years; 50 years; 51 years; 52 years; 53 years; 54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years;"
"62 years; 63 years; 64 years; 65 years; 66 years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 1, 2022 1:32:46 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 1, 2022 1:32:46 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."